Innovative Device RangeAn extensive range of innovative devices and fully integrated web-based software solutions that will suite any application or environment.
digitalmatter.com was registered 2 decades 4 years ago. It has a alexa rank of #543,472 in the world. It is a domain having .com extension. It is estimated worth of $ 2,400.00 and have a daily income of around $ 10.00. As no active threats were reported recently, digitalmatter.com is SAFE to browse.
| Daily Unique Visitors: | 1,613 |
| Daily Pageviews: | 3,226 |
| Income Per Day: | $ 10.00 |
| Estimated Worth: | $ 2,400.00 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | Not Applicable |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | Not Applicable |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Alexa Rank: | 543,472 |
| PageSpeed Score: | 81 ON 100 |
| Domain Authority: |
49 ON 100
|
| Bounce Rate: | Not Applicable |
| Time On Site: | Not Applicable |
| Total Traffic: | No Data |
| Direct Traffic: | No Data |
| Referral Traffic: | No Data |
| Search Traffic: | No Data |
| Social Traffic: | No Data |
| Mail Traffic: | No Data |
| Display Traffic: | No Data |
| H1 Headings: | Not Applicable | H2 Headings: | 13 |
| H3 Headings: | 6 | H4 Headings: | Not Applicable |
| H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
| Total IFRAMEs: | 1 | Total Images: | 19 |
| Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
| Words | Occurrences | Density | Possible Spam |
|---|---|---|---|
| Asset Tracking | 8 | 0.917 % | No |
| Device Management | 7 | 0.803 % | No |
| IoT Sensors | 6 | 0.688 % | No |
| Battery Powered | 6 | 0.688 % | No |
| Cold Chain | 5 | 0.573 % | No |
| Management Fleet | 5 | 0.573 % | No |
| Chain Management | 5 | 0.573 % | No |
| and Sensors | 5 | 0.573 % | No |
| Tracking Platform | 5 | 0.573 % | No |
| 4G LTE | 5 | 0.573 % | No |
| LTE Cat | 5 | 0.573 % | No |
| Cat M1 | 5 | 0.573 % | No |
| M1 NBIoT | 5 | 0.573 % | No |
| Oil and | 5 | 0.573 % | No |
| Fleet Management | 5 | 0.573 % | No |
| Become a | 5 | 0.573 % | No |
| Waste Management | 5 | 0.573 % | No |
| Driver Identifiers | 5 | 0.573 % | No |
| Smart Farming | 5 | 0.573 % | No |
| Reseller Partner | 5 | 0.573 % | No |
| Words | Occurrences | Density | Possible Spam |
|---|---|---|---|
| LTE Cat M1 NBIoT | 5 | 0.573 % | No |
| Become a Reseller Partner | 5 | 0.573 % | No |
| Mining Oil and Gas | 5 | 0.573 % | No |
| 4G LTE Cat M1 | 5 | 0.573 % | No |
| Driver Identifiers and Sensors | 5 | 0.573 % | No |
| OEM Server Device Management | 4 | 0.459 % | No |
| Platform OEM Server Device | 4 | 0.459 % | No |
| Device Management Third Party | 4 | 0.459 % | No |
| Management Third Party Integration | 4 | 0.459 % | No |
| Sigfox Driver Identifiers and | 4 | 0.459 % | No |
| Tracking Platform OEM Server | 4 | 0.459 % | No |
| Server Device Management Third | 4 | 0.459 % | No |
| Oil and Gas Security | 4 | 0.459 % | No |
| Guru Tracking Platform OEM | 4 | 0.459 % | No |
| Telematics Guru Tracking Platform | 4 | 0.459 % | No |
| Chain Management Fleet Management | 4 | 0.459 % | No |
| Cold Chain Management Fleet | 4 | 0.459 % | No |
| Sensors LoRaWAN® Sigfox Driver | 3 | 0.344 % | No |
| LoRaWAN® Sigfox Driver Identifiers | 3 | 0.344 % | No |
| IoT Sensors LoRaWAN® Sigfox | 3 | 0.344 % | No |
Experience the freedom of performing your job well without interruptions or distractions. Contact Us Today!
| Domain Registrar: |
GoDaddy.com, LLC
|
|---|---|
| Registration Date: | 2001-04-19 2 decades 4 years 3 months ago |
| Last Modified: | 2018-01-14 7 years 7 months 3 days ago |
| Host | IP Address | Country | |
|---|---|---|---|
| ns53.domaincontrol.com | ![]() |
97.74.106.27 | United States |
| ns54.domaincontrol.com | ![]() |
173.201.74.27 | United States |
| Host | Type | TTL | Extra |
|---|---|---|---|
| digitalmatter.com | A | 3501 |
IP: 103.9.64.189 |
| digitalmatter.com | NS | 3600 |
Target: ns54.domaincontrol.com |
| digitalmatter.com | NS | 3600 |
Target: ns53.domaincontrol.com |
| digitalmatter.com | SOA | 3600 |
MNAME: ns53.domaincontrol.com RNAME: dns.jomax.net Serial: 2019100700 Refresh: 28800 Retry: 7200 Expire: 604800 |
| digitalmatter.com | MX | 3600 |
Target: digitalmatter-com.mail.protection.outlook.com |
| digitalmatter.com | TXT | 3600 |
TXT: v=spf1 include:spf.protection.outlook.com -all |
| digitalmatter.com | TXT | 3600 |
TXT: v=verifydomain MS=6179348 |
| digitalmatter.com | TXT | 3600 |
TXT: google-site-verification=DyaK3roXNCXSUpa qtG810LfT3Q_bLb24I-CWNaMneM4 |
Languages Home is a platform to learn above 40 Indian languages (including all the 22 offical languages) and foreign languages through the medium of English or other Indian...
543,477
$ 2,400.00
100% Ελληνικός Cloud Service Provider με 2 υπερσύγχρονα ιδιόκτητα data centers σε Αθήνα και Θεσσαλονίκη. Cloud Servers, VPS, VPN, Μισθωμένα Κυκλώματα.
543,482
$ 2,400.00
Browse hundreds of allergy-friendly recipes perfect for gluten-free, dairy-free, or vegan diet types. Sacrificing allergens doesn't mean sacrificing taste. Find the perfect...
543,483
$ 2,400.00